<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Debt News - Relief, Consolidation, Forgiveness, Loans, Credit Cards &#187; Debt</title>
	<atom:link href="http://www.studentdebtnews.com/category/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studentdebtnews.com</link>
	<description>College Graduates &#38; Students in Debt</description>
	<lastBuildDate>Mon, 26 Apr 2010 12:53:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Connecticut might Forgive Student Debt for Green Jobs</title>
		<link>http://www.studentdebtnews.com/debt/ct-forgive-student-debt/</link>
		<comments>http://www.studentdebtnews.com/debt/ct-forgive-student-debt/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.studentdebtnews.com/?p=69</guid>
		<description><![CDATA[
			
				
			
		
Connecticut’s legislature is considering forgive as much as $2,500, or 5% of loans, for those who go to work in green technology and other industries.  Students would have to earn a bachelor’s or associates degree. Then work in CT for at least 2 years. This is an effort to increase CT’s work force in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.studentdebtnews.com%2Fdebt%2Fct-forgive-student-debt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.studentdebtnews.com%2Fdebt%2Fct-forgive-student-debt%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Connecticut’s legislature is considering <a href="http://www.courierpostonline.com/article/20100314/NEWS01/100314007/1001/RSS">forgive</a> as much as $2,500, or 5% of loans, for those who go to work in green technology and other industries.  Students would have to earn a bachelor’s or associates degree. Then work in CT for at least 2 years. This is an effort to increase CT’s work force in high-growth green technologies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentdebtnews.com/debt/ct-forgive-student-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denied Professional License due to Student Debt</title>
		<link>http://www.studentdebtnews.com/debt/denied-professional-licenses-due-to-student-debt/</link>
		<comments>http://www.studentdebtnews.com/debt/denied-professional-licenses-due-to-student-debt/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.studentdebtnews.com/?p=26</guid>
		<description><![CDATA[
			
				
			
		
That’s right you can be denied a professional license for student debt.  Accreditation boards have denied licenses or renewals to lawyers, nurses and physicians.  Lynn O&#8217;Shaughnessy, of CBS Money Watch, sums it up with, “The judge’s decision made me wonder what’s next: Debtor prisons for delinquent student borrowers?” Read her full story
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.studentdebtnews.com%2Fdebt%2Fdenied-professional-licenses-due-to-student-debt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.studentdebtnews.com%2Fdebt%2Fdenied-professional-licenses-due-to-student-debt%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>That’s right you can be denied a professional license for student debt.  Accreditation boards have denied licenses or renewals to lawyers, nurses and physicians.  Lynn O&#8217;Shaughnessy, of CBS Money Watch, sums it up with, “The judge’s decision made me wonder what’s next: Debtor prisons for delinquent student borrowers?” Read her <a href="http://moneywatch.bnet.com/saving-money/blog/college-solution/student-debt-a-400000-mistake/1108/">full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentdebtnews.com/debt/denied-professional-licenses-due-to-student-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Debt: 42% Live &#8220;Paycheck to Paycheck&#8221;</title>
		<link>http://www.studentdebtnews.com/debt/paycheck-to-paycheck/</link>
		<comments>http://www.studentdebtnews.com/debt/paycheck-to-paycheck/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 15:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.studentdebtnews.com/?p=10</guid>
		<description><![CDATA[
			
				
			
		
From the Miami Herald the U.S. Department of Education of education reports that college debtors:
- 34 percent have sold possessions to make ends meet.
- 42 percent live &#8220;paycheck to paycheck&#8221;
- 39 percent say they will take more then 10 years to pay it all off.
- 27 percent put off medical or dental procedures.
- 48 percent [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.studentdebtnews.com%2Fdebt%2Fpaycheck-to-paycheck%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.studentdebtnews.com%2Fdebt%2Fpaycheck-to-paycheck%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>From the <a href="http://www.miamiherald.com/103/story/37976.html">Miami Herald</a> the U.S. Department of Education of education reports that college debtors:</p>
<p>- 34 percent have sold possessions to make ends meet.<br />
- 42 percent live &#8220;paycheck to paycheck&#8221;<br />
- 39 percent say they will take more then 10 years to pay it all off.<br />
- 27 percent put off medical or dental procedures.<br />
- 48 percent suffer from anxiety and sleeplessness.<br />
- 43 percent put off grad school.<br />
- 47 percent say their families should have done more to save for college.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentdebtnews.com/debt/paycheck-to-paycheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Debt &#8211; A Life Sentence</title>
		<link>http://www.studentdebtnews.com/debt/life-sentence/</link>
		<comments>http://www.studentdebtnews.com/debt/life-sentence/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 15:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.studentdebtnews.com/?p=7</guid>
		<description><![CDATA[
			
				
			
		
CNNMoney.com reports on how the large amount of debt students are now graduating is diverting careers,marriage and buying a home. 
Average debt for students graduating in 2003-2004
$15,622 for public schools
$22,581 for private schools
Average debt for students graduating in 1990
$9,798 for public schools
$15,054 for private schools
Read full article from CNN Student loans &#8211; a life sentence.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.studentdebtnews.com%2Fdebt%2Flife-sentence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.studentdebtnews.com%2Fdebt%2Flife-sentence%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>CNNMoney.com reports on how the large amount of debt students are now graduating is diverting careers,marriage and buying a home. <span id="more-7"></span></p>
<p>Average debt for students graduating in 2003-2004<br />
$15,622 for public schools<br />
$22,581 for private schools</p>
<p>Average debt for students graduating in 1990<br />
$9,798 for public schools<br />
$15,054 for private schools</p>
<p>Read full article from CNN <a href="http://money.cnn.com/2006/05/01/pf/college/reverse_dowry/">Student loans &#8211; a life sentence</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentdebtnews.com/debt/life-sentence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
